|
|
![]() |
European
Championships
2007 Switzerland International Inline-Skaterhockey juniors 8. - 9.Sept. 2007 |
||||
| event | webcam |
Championships 07 |
teams | ||
|
|
|
|
|||||
| program / result | download | location contact | |||
|
|
|||||
|
|
|
IISHF
Campionati europei
2007 Svizzera Lugano
|
| European Championship, Campionati europei, Europameisterschaften, Europamesterskaber, Championnats d'Europe |
|
|
![]()
|
|
|||||||||
| Saturday 8th September 2007 | |||||||||
| 1 | 08:30 | Germany | v | Austria | 2 X 15 Min. | 9:1 | |||
| 2 | 09:20 | Denmark | v | Netherlands | 2 X 15 Min. | 3:3 | |||
| 3 | 10:10 | Israel | v | Switzerland | 2 X 15 Min. | 0:7 | |||
| 4 | 11:00 | Austria | v | Denmark | 2 X 15 Min. | 2.2 | |||
| 5 | 11:50 | Great Britain | v | Israel | 2 X 15 Min. | 8:0 | |||
| 6 | 12:40 | Switzerland | v | Netherlands | 2 X 15 Min. | 11:0 | |||
| 7 | 13:30 | Denmark | v | Germany | 2 X 15 Min. | 1:8 | |||
| 8 | 14:20 | Austria | v | Israel | 2 X 15 Min. | 5:1 | |||
| 9 | 15:10 | Netherlands | v | Great Britain | 2 X 15 Min. | 4:2 | |||
| 10 | 16:00 | Germany | v | Switzerland | 2 X 15 Min. | 4:3 1-3, 3-0 Switzerland leading 3-0 after 5 minutes | |||
| 11 | 16:50 | Great Britain | v | Austria | 2 X 15 Min. | 8:0 | |||
| 12 | 17:40 | Israel | v | Denmark | 2 X 15 Min. | 2:8 | |||
| 13 | 18:30 | Netherlands | v | Germany | 2 X 15 Min. | 0:16 | |||
| 14 | 19:20 | Switzerland | v | Austria | 2 X 15 Min. | 9:1 | |||
| 15 | 20:10 | Denmark | v | Great Britain | 2 X 15 Min. | 3:4 | |||
| Sunday 9th September 2007 | |||||||||
| 16 | 08:30 | Israel | v | Netherlands | 2 X 15 Min. | 1:7 | |||
| 17 | 09:20 | Great Britain | v | Germany | 2 X 15 Min. | 3:5 | |||
| 18 | 10:10 | Switzerland | v | Denmark | 2 X 15 Min. | 6:1 | |||
| 19 | 11:00 | Netherlands | v | Austria | 2 X 15 Min. | 7:4 | |||
| 20 | 11:50 | Germany | v | Israel | 2 X 15 Min. | 13:1 | |||
| 21 | 12:40 | Switzerland | v | Great Britain | 2 X 15 Min. | 8:2 | |||
| 22 | 13:30 | Denmark *5 vs. Israel *7 | v | 7th Prelim. Round | 2 X 15 Min. | 11:2, 6-0, 5-2 *place 5/7 | |||
| 23 | 14:20 | Germany *1 vs. Great Britain *4 | v | 4th Prelim. Round | 2 X 20 Min. | 6:2, 4-1, 2-1 *semifinal | |||
| 24 | 15:20 | Austria *6 vs. Israel *7 | v | 7th Prelim. Round | 2 X 15 Min. | 4:1, 1-1, 3-0 *place 5/7 | |||
| 25 | 16:10 | Switzerland *2 vs. Netherland *3 | v | 3rd Prelim. Round | 2 X 20 Min. | 12:0, 3-0, 9-0 *semifinal | |||
| 26 | 17:10 | Denmark *5 vs. Austria *6 | v | 6th Prelim. Round | 2 X 15 Min. | 4:3, 1-1, 3-2 *place 5/7 | |||
| 27 | 18:00 | Great Britain *L23 vs. Netherlands *L25 | v | Loser game 25 | 2 X 20 Min. | 5:1, 2-0, 3-1 *3rd place | |||
| 28 | 19:00 | Germany *w23 vs. Switzerland *w25 | v |
Winner 2007 |
3 X 20 Min. | 12:11, 4-2, 1-4, 3-2, 1-1, 3-2 Final decided with penalty shoot-out | |||
| Presentation Ceremony |
last
update: |
||||||||
| Germany won the European Championship for Junior in Lugano, Switzerland | Switzerland 2nd after losing in a thrilling final to Germany with 11-12 after penalty shoot-out |
![]() |
![]() |
|
Total results: 1. Germany 2. Switzerland 3. Great Britain 4. Netherland 5. Denmark 6. Austria 7. Israel |
Fairplay Cup went to
Israel All Star selected: Goalkeeper: Shane Sturkenboom, Netherland Player: Sebastien Gurtner, Switzerland Player: Lukas Fettinger, Germany Player: Joe Edwards, Great Britain Player. Alession Antonietti, Switzerland |
|
Topscore 1: Lukas Fettinger, Germany 25 points (19 goals, 6 assists) 2: Sebastiano Conforti, Switzerland 16 points (7 goals, 9 assists) 3: Martin Zietala, Switzerland 14 points (11 goals, 3 assists) 4: Davide Sundermann Switzerland 8 8 5 2 13 5: Alessio Antonietti Switzerland 8 8 3 6 11 19: Luca Hunziker Switzerland 8 4 4 2 8 23: Gwenael Schull Switzerland 8 6 0 9 6 25: Michael Bossard Switzerland 8 5 1 0 6 30: Kevin Kissling Switzerland 8 3 3 0 6 31: Kevin Facciotti Switzerland 8 3 3 2 6 34: Sebastien Gurtner Switzerland 8 1 5 4 6 45: Nicolas Gurtner Switzerland 8 3 1 0 4 47:Lukas Utz Switzerland 8 2 2 0 4 48: Vincent Lefevre Switzerland 8 2 2 2 4 56: Francesco Meli Switzerland 8 2 1 0 3 57:Sylvain Stubi Switzerland 8 1 2 2 3 76: Aron Fassora Switzerland 8 0 1 0 1 |
|
| Standing Group Play - Junior European Championship 2007 - Lugano |
|
|
|
||
|
|
||
|
|
||
|
|
|
|
| Download Fotos smal (Flyer Championships for web) copy and paste image | ||
![]() 100x76 |
Download Fotos (Flyer Championships for print and web) |
![]() 300x227 |
![]() 160x121 |
![]() 200x152 |
|
|
|
|
European Championship
Lugano E-Mail:
ihls@bluewin.ch
|
|
|